The Seattle Times Store | Art & Photo Prints

Show Navigation
  • GALLERIES
  • SEARCH
  • CUSTOM REQUESTS
  • CONTACT
  • ABOUT
  • MY ACCOUNT
  • SHOPPING CART
  • Back to Seattle Times Store

Search Results

Refine Search
Match all words
Match any word
Prints
Personal Use
Royalty-Free
Rights-Managed
(leave unchecked to
search all images)
{ 89 images found }

Loading ()...

  • The progress on taking down the Viaduct is seen from atop the Seattle Great Wheel, looking south of University Street, with the Smith Tower in the background at center, Sunday May 19, 2019. (Ken Lambert / The Seattle Times)
    Now you don't | May 19
  • Flying over a parking lot near Madrona Park; Pictures of Year, 2019. (Steve Ringman / The Seattle Times).
    Snow Tracks from the Sky
  • A view of the permanently closed Viaduct, with Smith Tower in the background, is seen from the Seattle Great Wheel, Sunday, Jan. 13, 2019, about 18 hours before the city will be tested with its first morning rush hour without the highway. (Ken Lambert / The Seattle Times)
    Now you see it | January 13
  • 2019 08 30 B01
  • 2019 12 13 A01
  • 2019 07 13 A01
  • 2019 07 18 A01
  • 2019 12 30 B01
  • 2019 07 21 G06-G07
  • 2019 01 31 A01
  • 2019 01 20 B07
  • 2019 11 29 C05
  • 2019 07 14 B01
  • 2019 08 29 C01
  • 2019 07 21 G01
  • 2019 01 08 A01
  • 2019 01 08 A05
  • 2019 10 04 B06,07
  • 2019 10 23 A01
  • 2019 06 01 A01
  • 2019 08 11 12 and 13
  • 2019 02 08 A08
  • 2019 11 13 B01
  • 2019 11 11 A01
  • 2019 08 23 A01
  • 2019 08 20 B01
  • 2019 06 16 B01
  • 2019 07 14 E07
  • 2019 07 19 A01
  • 2019 07 09 B02
  • 2019 06 07 D01
  • 2019 06 07 D05
  • 2019 05 20 A09
  • 2019 03 10 D01
  • 2019 03 28 C03
  • 2019 03 23 A08
  • 2019 03 23 A01
  • 2019 03 20 A01
  • 2019 12 16 B03
  • 2019 09 15 A19
  • 2019 04 02 A01
  • 2019 02 08 A01
  • 2019 11 11 Times B06-07
  • 2019 11 02 A10
  • 2019 09 22 B07
  • 2019 08 23 A06
  • 2019 07 31 A01
  • 2019 08 11 Pacific Northwest magazin..6-07
  • 2019 06 02 A01
  • 2019 06 27 A01
  • 2019 03 10 D05
  • 2019 03 22 A01
  • 2019 03 15 C01
  • 2019 09 11 A01
  • 2019 08 03 A01
  • 2019 11 02 A01
  • 2019 07 14 B02
  • 2019 07 14 E08-E09
  • 2019 04 07 A01
  • 2019 05 20 A10
  • 2019 05 08 A01
  • 2019 03 21 A01
  • 2019 03 07 A01
  • 2019 05 21 C01
  • 2019 09 15 C01
  • 2019 11 11 B01
  • 2019 06 04 D05
  • 2019 06 02 C03
  • 2019 03 09 C01
  • 2019 05 23 C02
  • 2019 12 25 A15.pdf
  • 2019 10 19 B01
  • 2019 09 26 C01
  • 2019 07 30 B01
  • 2019 04 14 B05
  • 2019 04 15 B02
  • 2019 05 10 C04
  • 2019 03 22 C01
  • 2019 09 13 C01
  • 2019 05 23 C01
  • 2019 11 12 B05
  • 2019 05 21 C06
  • 2019 09 09 C06-07
  • A view of Mount Rainier from Seattle in April 2019. (Bettina Hansen / The Seattle Times)
    Mount Rainier
  • Top: The permanently closed viaduct, with Smith Tower in the background, is seen from the Seattle Great Wheel on Sunday, Jan. 13, 2019, about 18 hours before the city was tested with its first morning rush hour without the highway. (Ken Lambert / The Seattle Times)<br />
<br />
Bottom: Progress on taking down the viaduct is seen from atop the Seattle Great Wheel, looking south of University Street, with the Smith Tower in the background at center, on Sunday, May 19, 2019. <br />
<br />
(Ken Lambert / The Seattle Times)
    Waterfront transformed
  • Bike data from 2019 shows that traffic is up 12% at the Fremont Bridge, seen during the morning commute Thursday, Jan. 2, 2020 in Seattle. The bike counter can be seen to the right of path. 212543
    Bike Fremont Bridge
  • 2019 07 04 A01
  • 2019 08 16 D05
  • 2019 03 24 C04
  • Facebook
  • Twitter
x